we have been doing melting ice on a tripod in a Becker using a bunion burner to melt it this is our working out.
mr blog
-->
| temp | time | temp | time | temp | | |
| 1 | 9c | 17 | | 33 | | | |
| 2 | 14c | 18 | | 34 | | begining temp 0 |
|
| 3 | 16c | 19 | | 35 | | | |
| 4 | 30c | 20 | | 36 | | | |
| 5 | 50c | 21 | | 37 | | | |
| 6 | 72c | 22 | | 38 | | End at 104c | |
| 7 | 91c | 23 | | 39 | | | |
| 8 | 104c | 24 | | 40 | | | |
| 9 | 104c | 25 | | 41 | | | |
| 10 | 104c | 26 | | 42 | | | |
| 11 | 104c | 27 | | 43 | | | |
| 12 | | 28 | | 44 | | | |
| 13 | | 29 | | 45 | | | |
| 14 | | 30 | | 46 | | | |
| 15 | | 31 | | 47 | | | |
| 16 | | 32 | | 48 | | | |
No comments:
Post a Comment
To support my learning I ask you to comment as follows:
1. Something positive - something you like about what I have shared.
2. Something helpful - add more info or ask me a question.
3. Something thoughtful - how have you connected with my learning?
Note: only a member of this blog may post a comment.